La ville de Sterling se situe dans le pays United States, dans la division administrative suivante : Alaska. Sterling à une population de 5,617 habitants ce qui représente 0.85 % de l'ensemble de la population de la région : Alaska. Le fuseau horaire correspondant à la ville de Sterling est "America/Anchorage".
La monnaie en vigueure à Sterling est : Dollar (USD). L'indicatif téléphonique pour appeler à Sterling est le +1.
Pour des besoins touristiques ou d'affaire, nous vous proposons une liste d'hôtels en vous rendant à la page suivante : hôtels à Sterling.
Zone : AKST/AKDT Alaska Standard Time | UTC : -09:00 heurs | DST : -08:00 heurs
Aéroport | Ville | Distance |
---|---|---|
Soldotna Airport | Soldotna | 16 km |
Kenai Municipal Airport | Kenai | 27 km |
Ted Stevens Anchorage International Airport | Anchorage | 82 km |
Seward Airport | Seward | 87 km |
Merrill Field | Anchorage | 90 km |
ville | Population | Distance de Sterling |
---|---|---|
Soldotna | 4,544 habitants | 17.0 km |
Ridgeway | 2,022 habitants | 17.6 km |
Kenai | 7,661 habitants | 27.1 km |
Kalifornsky | 7,850 habitants | 31.7 km |
Nikiski | 4,493 habitants | 33.3 km |
Cohoe | 1,364 habitants | 35.2 km |
Bear Creek | 1,956 habitants | 86.1 km |
Seward | 2,790 habitants | 87.3 km |
Fritz Creek | 1,932 habitants | 93.9 km |
Anchor Point | 1,930 habitants | 103.2 km |
Diamond Ridge | 1,156 habitants | 105.5 km |
Homer | 5,515 habitants | 108.7 km |
Appelations alternatives ou traductions : Naptowne, Sterling, Стерлинг